<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for super/weekly</title>
	<atom:link href="http://www.super-collider.com/weekly/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-collider.com/weekly</link>
	<description>_a weekly email covering science &#38; art + architecture, aero- and outer space, eco/nature, design and engineering, physics plus fashion</description>
	<lastBuildDate>Fri, 16 Jul 2010 13:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on s-band by Christopher Leung</title>
		<link>http://www.super-collider.com/weekly/s-band/comment-page-1/#comment-364</link>
		<dc:creator>Christopher Leung</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-collider.com/weekly/?p=1350#comment-364</guid>
		<description>For those interested it is unfortunately one of those areas of the surface you cannot observe from the Earth by telescope, evidently this area has not recieved sunlight for aeons hence the interest that water is collected at and near the lunar regolith.

For anyone ever interested in the moon at visible/radar waveband have a look at NASA&#039;s &quot;worldwind&quot; project and download the GUI visualiser. I consumed vast amounts of bandwidth over the years filling out detail or specific areas on the moon that you can see in a small telescope. try out the JURA mountain range in the moon&#039;s north hemisphere as an example, west or the meridian and in the mid high latitudes. amazing.</description>
		<content:encoded><![CDATA[<p>For those interested it is unfortunately one of those areas of the surface you cannot observe from the Earth by telescope, evidently this area has not recieved sunlight for aeons hence the interest that water is collected at and near the lunar regolith.</p>
<p>For anyone ever interested in the moon at visible/radar waveband have a look at NASA&#8217;s &#8220;worldwind&#8221; project and download the GUI visualiser. I consumed vast amounts of bandwidth over the years filling out detail or specific areas on the moon that you can see in a small telescope. try out the JURA mountain range in the moon&#8217;s north hemisphere as an example, west or the meridian and in the mid high latitudes. amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rotation by Karl</title>
		<link>http://www.super-collider.com/weekly/rotation/comment-page-1/#comment-13</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-collider.com/weekly/?p=496#comment-13</guid>
		<description>Incredibly beautiful. This really inspires me to go out somewhere with a tent and do some long timelapse work.</description>
		<content:encoded><![CDATA[<p>Incredibly beautiful. This really inspires me to go out somewhere with a tent and do some long timelapse work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on polar by George Walker</title>
		<link>http://www.super-collider.com/weekly/polar/comment-page-1/#comment-11</link>
		<dc:creator>George Walker</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-collider.com/weekly/?p=811#comment-11</guid>
		<description>Wow, there&#039;s no sense of scale they could be mountain ranges or little beach-like flurries</description>
		<content:encoded><![CDATA[<p>Wow, there&#8217;s no sense of scale they could be mountain ranges or little beach-like flurries</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hidden by david</title>
		<link>http://www.super-collider.com/weekly/hidden/comment-page-1/#comment-5</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-collider.com.php5-9.dfw1-1.websitetestlink.com/?p=434#comment-5</guid>
		<description>A great picture of one of my favourite creatures. I know every comes and goes but it makes me sad to see these kinds of things barely surviving. Dodos and the Tasmanian Tiger do the same for me.</description>
		<content:encoded><![CDATA[<p>A great picture of one of my favourite creatures. I know every comes and goes but it makes me sad to see these kinds of things barely surviving. Dodos and the Tasmanian Tiger do the same for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
